-20%
IsoMax
€ 35,00
€ 28,00
(inclusief
9% BTW)
NUTRITION INFORMATION
Alleen in Blood Orange leverbaar
Nutrition Information | per 100 g | per 50g* |
Energy kJ (kcal) | 1507 (360) | 753 (180) |
Fat | <0,5 g | <0,5 g |
Of which saturates | <0,5 g | <0,5 g |
Carbohydrate | 88 g | 44 g |
Of which sugars | 66 g | 33 g |
Protein | 0,8 g | <0,5 g |
Salt | 1,75 g | 0,88 g |
Caffeine | 150 mg | 75 mg |
L-Arginine | 800 mg | 400 mg |
Minerals | per 100 g | per 50g* |
Sodium | 700 mg | 350 mg |
Potassium | 190 mg (10% **) | 95,0 mg (5% **) |
Chlorid | 650 mg (81% **) | 325 mg (41% **) |
Calcium | 110 mg (14% **) | 55,0 mg (7% **) |
Magnesium | 45,0 mg (12% **) | 22,5 mg (6% **) |
*Per 50g serving when mixed with 750 ml water / ** % Nutrient Reference Value